|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year After Delivery |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| CPD30 ELECTRIC FORKLIFT SPECIFICATION | ||||
| Characteristic | Brand | HYDER | ||
| Model | CPD30 | |||
| Power type | Electric | |||
| Operating type | Seated | |||
| Rated load capacity | Q | kg | 3000 | |
| Load center distance | c | mm | 500 | |
| Front overhang | L2 | mm | 475 | |
| Wheelbase | L1 | mm | 1685 | |
| Size | Mast and fork tilt angle (forward/backward) | α/β | ° | 6/10 |
| Mast lowered height | H1 | mm | 2060 | |
| Free lift height | H3 | mm | 150 | |
| Standard mast lift height | H | mm | 3000 | |
| Maximum mast lift height | H2 | mm | 4145 | |
| Overhead guard height | H4 | mm | 2125 | |
| Seat height from ground | mm | 1070 | ||
| Coupling height | mm | 308 | ||
| Overall length (with forks) | L | mm | 3645 | |
| Length to the vertical surface of the fork | L' | mm | 2575 | |
| Overall width | W1 | mm | 1265 | |
| Fork size | T/W/L4 | mm | 45/125/1070 | |
| Fork carriage type A,B | ISO2328 3A | |||
| Fork carriage width | mm | 1100 | ||
| Fork carriage adjustment width | W5 | mm | 250-1090 | |
| Ground clearance at full load mast | H5 | mm | 115 | |
| Ground clearance at wheelbase center | H6 | mm | 120 | |
| Right angle stacking aisle width (1000x1200 pallet) | Ast | mm | 4055 | |
| Right angle stacking aisle width (800x1200 pallet) | Ast | mm | 4255 | |
| Turning radius | r | mm | 2375 | |
| Weight | Unladen weight (including battery) | kg | 4700 | |
| Front axle load at full load | kg | 6965 | ||
| Rear axle load at full load | kg | 735 | ||
| Front axle load at no load | kg | 2220 | ||
| Rear axle load at no load | kg | 2480 | ||
| Tires and Chassis | Tire type | Pneumatic tire | ||
| Front tire size | 23X9-10-18PR | |||
| Rear tire size | 18X7-8-14PR | |||
| Number of tires (x=drive wheels) | 2x/2 | |||
| Front tread | mm | 1058 | ||
| Rear tread | mm | 955 | ||
| Performance Parameter | Travel speed (full load/no load) | km/h | 13.5/14.5 | |
| Lift speed (full load/no load) | mm/s | 210/400 | ||
| Lowering speed (full load/no load) | mm/s | 380/310 | ||
| Maximum gradeability (full load/no load) | % | 15/20 | ||
| Travel brake type | hydraulic | |||
| Parking brake type | mechanical | |||
| Power Unit | Drive motor power S2 60 minutes | kW | 16.6 | |
| Lift motor power S3 15% | kW | 13.5 | ||
| Battery voltage/nominal capacity K5 | V/Ah | 80/500 | ||
| Battery weight | kg | 1350 | ||
| Maximum allowable battery size | mm | 675x780x964 | ||
| Other Parameters | Controller manufacturer | CURTIS | ||
| Controller model | 1236SE+1234SE | |||
| Attachment pressure | bar | 140 | ||
| Attachment flow rate | L/min | 65 | ||
| Hydraulic oil tank capacity | L | 35 | ||
| Noise level | dB | 72 | ||
| Different lifting height | ||||
| Mast Model | Lifting Height | Mast Lowered height | Extended Height | |
| with backrest | without backrest | |||
| mm | mm | mm | mm | |
| Duplex mast (VM) | 2500 | 1810 | 3645 | 3160 |
| 2700 | 1910 | 3845 | 3360 | |
| 3000 | 2060 | 4145 | 3660 | |
| 3300 | 2210 | 4445 | 3960 | |
| 3500 | 2310 | 4645 | 4160 | |
| 4000 | 2610 | 5145 | 4660 | |
| 4300 | 2760 | 5445 | 4960 | |
| 4500 | 2860 | 5645 | 5160 | |
| 5000 | 3110 | 6145 | 5660 | |
| 5500 | 3410 | 6645 | 6160 | |
| 6000 | 3660 | 7145 | 6660 | |
| Triplex full free (VFHM) | 4000 | 2040 | 5170 | 4715 |
| 4500 | 2215 | 5670 | 5215 | |
| 5000 | 2415 | 6170 | 5715 | |
| 5500 | 2578 | 6670 | 6215 | |
| 6000 | 2765 | 7170 | 6715 | |
| Mast Model | Free Lifting height | Mast Tilt | ||
| with backrest | without backrest | Front | Rear | |
| mm | mm | deg | deg | |
| VM2500 | 150 | 150 | 6 | 10 |
| VM2700 | 150 | 150 | 6 | 10 |
| VM3000 | 150 | 150 | 6 | 10 |
| VM3300 | 150 | 150 | 6 | 10 |
| VM3500 | 150 | 150 | 6 | 10 |
| VM4000 | 150 | 150 | 6 | 6 |
| VM4300 | 150 | 150 | 6 | 6 |
| VM4500 | 150 | 150 | 6 | 6 |
| VM5000 | 150 | 150 | 6 | 6 |
| VM5500 | 150 | 150 | 3 | 6 |
| VM6000 | 150 | 150 | 3 | 6 |
| VFHM4000 | 930 | 1385 | 6 | 6 |
| VFHM4500 | 1105 | 1560 | 6 | 6 |
| VFHM5000 | 1305 | 1760 | 6 | 6 |
| VFHM5500 | 1468 | 1923 | 3 | 6 |
| VFHM6000 | 1655 | 2110 | 3 | 6 |

