| Customization: | Available |
|---|---|
| Cab Location: | Adjustable |
| Type: | Electric Forklift |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Specification | ||||
| 1 | Manufacturer | -- | -- | HYDER |
| 2 | Model | -- | -- | FB10 |
| 3 | Load capacity | -- | kg | 1000 |
| 4 | Load center | -- | mm | 500 |
| 5 | Power unit | Battery / Diesel / Gasoline | -- | Battery |
| 6 | Operator type | -- | -- | Driver / seat |
| 7 | Tire type | Front / Rear | -- | Solid tires |
| 8 | Wheel (X=driven) | Number Front / Rear | -- | 2X / 2 |
| 9 | Max. lifting height | -- | mm | 3000 |
| 10 | Free lift | -- | mm | 140 |
| 11 | Fork size | L*W*T | mm | 1070*100*30 |
| 12 | Tilt range | Mast forward / backward | deg | 5 / 10 |
| 13 | Overall length(without fork) | -- | mm | 1790 |
| 14 | Total width | -- | mm | 980 |
| 15 | Mast height (fork lowering) | -- | mm | 1970 |
| 16 | Overall height fork raised | With backrest | mm | 3750 |
| 17 | Height to head guard | -- | mm | 2000 |
| 18 | Turning raduis(outside) | -- | mm | 1550 |
| 19 | Load distance | -- | mm | 320 |
| 20 | Min. right angle stacking aisle | Not add load length & clearence | mm | 2330 |
| 21 | Speed | Max travelling Full / No load | km/h | 13 / 14 |
| 22 | Lifting Full / No load | mm/s | 260 / 320 | |
| 23 | Gradeability | Full load | % | 12 |
| 24 | Seivice weight | kg | 2150 | |
| 25 | Weight distribution | Full load Front / Rear | kg | 3100 / 550 |
| 26 | No load Front / Rear | kg | 863/ 1287 | |
| 27 | Wheelbase | -- | mm | 1250 |
| 28 | Tread | Front / Rear | mm | 960 / 860 |
| 29 | Ground clearence | At lowest point (mast) | mm | 90 |
| 30 | Brake | Service brake | -- | Hydraulic-foot pedal |
| 31 | Parking brake | -- | Hydraulic | |
| 32 | Battery | Voltage / Capacity | v-ah/5hr | 60V/150Ah |
| 33 | Electric motor | Driving motor | kw | 4 |
| 34 | Hydraulic motor | kw | 3.5 | |
| 35 | Control type | -- | -- | AC driving/Permernant magnant |




