|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year After Delivery |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Manufacturer | -- | -- | HYDER | HYDER |
| Model | -- | -- | FB40H | FB50H |
| Load capacity | -- | kg | 4000 | 5000 |
| Load center | -- | mm | 500 | 500 |
| Power unit | -- | -- | Lithium Battery | Lithium Battery |
| Operator type | -- | -- | Driver / Seat | Driver / Seat |
| Tire type | Front / Rear | -- | Pneumatic | Pneumatic |
| Wheel (X=driven) | Number Front / Rear | -- | 2 X 2 | 2 X 2 |
| Max. lifting height | -- | mm | 3000 | 3000 |
| Free lift | -- | mm | 135 | 145 |
| Fork size | L*W*T | mm | 1220*125*55 | 1220*155*55 |
| Mast Tilt | Front / Rear | -- | 6 / 12 | 6 / 12 |
| Overall length(without fork) | -- | mm | 2900 | 3250 |
| Total width | -- | mm | 1225 | 1480 |
| Mast height (fork lowering) | -- | mm | 2190 | 2275 |
| Overall height fork raised | -- | mm | 4130 | 4218 |
| Height to head guard | -- | mm | 2150 | 2265 |
| Turning raduis(outside) | -- | mm | 2650 | 2930 |
| Front overhang | -- | mm | 485 | 560 / 588 |
| Min. right angle aisle width | -- | mm | 2620 | 2900 |
| Wheelbase | -- | mm | 1860 | 2100 |
| Tread | Front | mm | 1060 | 1180 |
| Rear | mm | 970 | 1190 | |
| Ground clearence | At lowest point (mast) | mm | 130 | 175 |
| At lowest point (Axle Center) | mm | 180 | 245 | |
| Speed | Max travelling Full / No load | km/h | 15 / 16 | 15 / 16.5 |
| Lifting Full / No load | mm/s | 320 / 380 | 340 / 420 | |
| Lowering Full / No load | mm/s | 420 / 360 | 450 / 400 | |
| Gradeability | Full / No load | % | 15 / 20 | 15 |
| Service weight | -- | kg | 5150 | 5800 |
| Tire model | front | -- | 2.50-15-12PR | 3.00-15-12PR |
| Rear | -- | 6.50-10 | 7.00-12-10PR | |
| Lithium battery | Voltage / Capacity | V/Ah | 76.8V/410Ah | 76.8V/410Ah |
| Working pressure | -- | Mpa | 18 | 17.5 |
| Control type | driving | -- | AC motor | AC motor |
| lifting | -- | AC motor | AC motor | |
| Traction motor | Power S2-60min | kw | 16.6 | 18 |
| Lifting motor | Power 15min | kw | 13.5 | 25 |


